
India. T10
Triumphants
133 : 123/2 (9.5)
Hyperplayers
1 - 102 | |
2 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 123 | 11 | 0 |
11 runs 114/2 | 9 |
11 runs 103/1 | 8 |
15 runs 92/0 | 7 |
12 runs 77/0 | 6 |
14 runs 65/0 | 5 |
10 runs 51/0 | 4 |
15 runs 41/0 | 3 |
11 runs 26/0 | 2 |
15 runs 15/0 | 1 |
Triumphants - Hyperplayers - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live