
India. T20
Agra Royals (Women)
90/4 (14.1) : 0
Rani Laxmi Bai X1 (Women)
1 - 15 | |
2 - 27 | |
3 - 44 | |
4 - 58 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 90 |
9 runs 89/4 | 14 |
8 runs 80/4 | 13 |
6 runs 72/4 | 12 |
8 runs 66/4 | 11 |
8 runs 58/4 | 10 |
5 runs 50/3 | 9 |
4 runs 45/3 | 8 |
6 runs 41/2 | 7 |
8 runs 35/2 | 6 |
8 runs 27/1 | 5 |
6 runs 19/1 | 4 |
4 runs 13/0 | 3 |
6 runs 9/0 | 2 |
3 runs 3/0 | 1 |
Agra Royals (Women) - Rani Laxmi Bai X1 (Women) - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live